 
                 
                 
                 
                 
                 
                 
                 
                Produto interno
| LAUNCH | Announced | 2020, October 13 | 
|---|---|---|
| Status | Available. Released 2020, November 13 | 
| BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | 
| DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Dolby Vision Wide color gamut True-tone | 
| PLATFORM | OS | iOS 14.1, upgradable to iOS 14.4 | 
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe | 
| MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7m, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | 
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support | 
| BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | 
|---|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | |
| Stand-by | Up to 20 h (multimedia) | |
| Music play | Up to 80 h | 
| MISC | Colors | Silver, Graphite, Gold, Pacific Blue | 
|---|---|---|
| Models | A2411, A2342, A2410, A2412 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | $1,099.00 / € 1,217.50 / £1,039.00 / 129,699 | 
| TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.8 LUFS (Very good) | 
Conecte-se Ou RegistroFaça perguntas diretamente ao vendedor
Não, ninguém perguntou ao vendedor ainda